 |
|
|
|
| | CHARDONNAY | |
| | Butterfield Station | 5.00 | |
| | Rich and round, crisp apple and tropical fruit flavors touched by vanilla-toasted oak. | | |
| | Meridian Santa Barbra County | 5.50 | |
| | Aromas of vanilla, nutmeg and toasted almond with a touch of oak followed by a lenthy finish. | | |
| | Sebastiani Sonoma County | 6.00 | |
| | Citrus fruit as well as apple and grapefruit nuances. The finish is laced with vanilla and praline flavors. | | |
| | J Garcia | 6.00 | |
| | Apple and pear togther with toasty oak and a silky texture with a long, luscious finish. | | |
| | J. Lohr "Riverstone" | 6.50 | |
| | Fresh aromas of lime zest, nectarine, peach and apple. | | |
| | Kendall Jackson "Vintner's Reserve" | 6.50 | |
| | Aromas and flavors of peach, apple, lemon, lime and pear butterscotch aand subtle toasty oak. | | |
|
| | SAUVIGNON BLANC | |
| | Giesen | 5.75 | |
| | Clean and light with nectarine, plum and mineral aromas and sitrus and peach flavors. | | |
| | Kendall Jackson "Vintner's Reserve" | 6.25 | |
| | Lime, melon and pears intermingle with sweet fruits to create this flavorful, crisp win. | | |
|
| | PINOT GRIGIO | |
| | Bella Sera | 5.00 | |
| | Aromas of apple and lemon with pear overtones. | | |
|
| | WHITE ZINFANDEL | |
| | Beringer | 5.50 | |
| | Light, zesty and fruity with a refreshing touch of sweetness. | | |
|
| | CABERNET SAUVIGNON | |
| | Columbia Crest | 5.00 | |
| | Aromas of coffee and chocolate athat lead to flavors of classic black currants and cherries. | |
| | Louis M. Martini | 6.00 | |
| | French oak softens the tannins and adds a subtle vanilla note that lifts up the fruit. | | |
| | Sebastiani "Sonoma County" | 6.50 | |
| | Aromas of black cherry and blackberry with hints of coconut from the oak with frim tannins. | | |
| | J. Lohr "Seven Oaks" | 7.25 | |
| | Aroma of cherries and toasty oak with good balance and cherry and currant fruit. | | |
| | Liberty School | 6.75 | |
| | Consistently delicious, packed with bright, ripe fruit flavors and a rich, full finish. | | |
|
| | MERLOT | |
| | Stimson Estate Cellars | 5.00 | |
| | Aromas of cherry, ginger, cinnamon and cedar lead to layers of cherry fruit flavors. | |
| | Bogle | 5.50 |
| | Full-flavored, with ample fruit, good structure. A longer finish than the rest. | | |
| | Blackstone | 6.00 | |
| | Jammy fruit, rich, supple black cherry fruit framed by toasted oak. | | |
|
| | PINOT NOIR | |
| | Pepperwood Grove | 5.00 | |
| | Fresh strawberry and cherry fruit, it finishes with plum, clove and earthy tones. | |
| | Mirassou | 5.50 | |
| | Intense fruit flavors of strawberries, pomegranates, and cherries, balanced with delicate floral notes. | | |
|
| | CHIANTI | |
| | Da Vinci | 6.75 | |
| | Aromas of cherries, with juicy and bright flavors of cherry fruit and warm cinnamon. | | |
|
| | SHIRAZ | |
| | Penfolds | 6.50 | |
| | Dark berry fruits and spice with pronounced ripe tannins and a lingering finish. | | |
|
| |
| back to top |